Product Details:
| Material | HDPE |
| GSM | 425 GSM |
| Expected Life | 5 years |
| Dimension | 12 x 4 x 1 |
| UV stabilized | Yes |
| Brand | SPARROW |
| Water Soluble | No |
| Application | AGRICULTURE |
| Country of Origin | India |
|
|
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 25 kg |
| Material | HDPE |
| GSM | 300-400 |
| Packaging Type | Packet |
| Expected Life | 3 years |
| Color | Green |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Brand | SAPRROW |
| Purity | 100% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | PVC |
| GSM | 100-200 |
| Expected Life | 3 years |
| Packaging Type | Packet |
| Color | Green |
| Target Crops | Vegetables |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging | 25 Kg Bag |
| Expected Life | 5 years |
| Material | LDPE+HDPE |
| Dimension | 12 X 4 X 2, 8 X 4 X 2 etc |
| Usage/Application | Agriculture |
| Color | Green / White |
| Packaging Type | Roll, Bundle |
| Brand | Sparrow |
| UV stabilized | Yes |
| Storage Capacity | 10 to100 kg |
| No. of pockets for bamboo | depends on size of bed |
| No. of net windows | depends on size of bed |
| Place Of Origin | India |
| UV Protected | Yes |
| Biodegradable | Yes |
| Shelf Life | 5 Years |
| Release Type | Slow |
| Water Soluble | No |
| Organic Matter | 90% |
| Application | MAKING VERMI COMPOSTS |
| Product Type | Plant Based |
| Country of Origin | India |
| Features | Waterproof, Sun Protection |
| Pattern | Plain |
| GSM | 250 and 340 GSM |
250GSM 340 GSM Start from 1000
100% Water ProofHeavy DutyRust Resistant Eyelets on SidesRope Reinforced Edges.U.V. StabilisedHigh Tear and Tensile Strength.All Weather Resistant.Light in Weight so Easy to use & Clean
Additional Information: